Drive your career success with the Facility Maintenance Safety Certificate. Facility maintenance is perhaps the most dangerous assignment, involving a variety of routine and non-routine hazardous tasks. Explore the core competencies of safety within a facility that keep your company safe.
Please contact the course administrator: Georgia Tech OTI Education Center
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18016 | May 7, 2018 | May 11, 2018 | May 7, 2018 | Savannah, GA | $875 |
18120 | Jun 4, 2018 | Jun 8, 2018 | Jun 4, 2018 | Atlanta, GA | $875 |
18139 | Jul 16, 2018 | Jul 20, 2018 | Jul 16, 2018 | Orlando, FL | $875 |
18121 | Aug 6, 2018 | Aug 10, 2018 | Aug 6, 2018 | Atlanta, GA | $875 |
18146 | Aug 13, 2018 | Aug 17, 2018 | Aug 13, 2018 | Orange Beach, AL | $875 |
18142 | Sep 17, 2018 | Sep 21, 2018 | Sep 17, 2018 | Bowling Green, KY | $875 |
18122 | Oct 1, 2018 | Oct 5, 2018 | Oct 1, 2018 | Atlanta, GA | $875 |
18138 | Nov 12, 2018 | Nov 16, 2018 | Nov 12, 2018 | Asheville, NC | $875 |
18123 | Dec 3, 2018 | Dec 7, 2018 | Dec 3, 2018 | Atlanta, GA | $875 |
18136 | Dec 10, 2018 | Dec 14, 2018 | Dec 10, 2018 | Mobile, AL | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18133 | May 21, 2018 | May 25, 2018 | May 21, 2018 | Mobile, AL | $875 |
18100 | Jun 18, 2018 | Jun 22, 2018 | Jun 18, 2018 | Atlanta, GA | $875 |
18101 | Aug 20, 2018 | Aug 24, 2018 | Aug 20, 2018 | Atlanta, GA | $875 |
18661 | Sep 25, 2018 | Sep 28, 2018 | Sep 25, 2018 | Greenville, SC | $875 |
18102 | Oct 29, 2018 | Nov 2, 2018 | Oct 29, 2018 | Atlanta, GA | $875 |
18103 | Dec 10, 2018 | Dec 14, 2018 | Dec 10, 2018 | Atlanta, GA | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18112 | Jun 12, 2018 | Jun 14, 2018 | Jun 12, 2018 | Atlanta, GA | $640 |
18013 | Jul 10, 2018 | Jul 12, 2018 | Jul 10, 2018 | Savannah, GA | $640 |
18113 | Oct 2, 2018 | Oct 4, 2018 | Oct 2, 2018 | Atlanta, GA | $640 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18018 | May 7, 2018 | May 11, 2018 | May 7, 2018 | Savannah, GA | $875 |
18126 | Jun 4, 2018 | Jun 8, 2018 | Jun 4, 2018 | Atlanta, GA | $875 |
18140 | Jul 23, 2018 | Jul 27, 2018 | Jul 23, 2018 | Orlando, FL | $875 |
18127 | Aug 6, 2018 | Aug 10, 2018 | Aug 6, 2018 | Atlanta, GA | $875 |
18147 | Aug 13, 2018 | Aug 17, 2018 | Aug 13, 2018 | Orange Beach, AL | $875 |
18141 | Sep 10, 2018 | Sep 14, 2018 | Sep 10, 2018 | Bowling Green, KY | $875 |
18128 | Oct 1, 2018 | Oct 5, 2018 | Oct 1, 2018 | Atlanta, GA | $875 |
18137 | Nov 12, 2018 | Nov 16, 2018 | Nov 12, 2018 | Asheville, NC | $875 |
18129 | Dec 3, 2018 | Dec 7, 2018 | Dec 3, 2018 | Atlanta, GA | $875 |
18135 | Dec 10, 2018 | Dec 14, 2018 | Dec 10, 2018 | Mobile, AL | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18134 | May 21, 2018 | May 25, 2018 | May 21, 2018 | Mobile, AL | $875 |
18106 | Jun 18, 2018 | Jun 22, 2018 | Jun 18, 2018 | Atlanta, GA | $875 |
18107 | Aug 20, 2018 | Aug 24, 2018 | Aug 20, 2018 | Atlanta, GA | $875 |
18662 | Sep 18, 2018 | Sep 21, 2018 | Sep 18, 2018 | Greenville, SC | $875 |
18108 | Oct 29, 2018 | Nov 2, 2018 | Oct 29, 2018 | Atlanta, GA | $875 |
18109 | Dec 10, 2018 | Dec 14, 2018 | Dec 10, 2018 | Atlanta, GA | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18116 | Jun 12, 2018 | Jun 14, 2018 | Jun 12, 2018 | Atlanta, GA | $640 |
18014 | Jul 10, 2018 | Jul 12, 2018 | Jul 10, 2018 | Savannah, GA | $640 |
18117 | Oct 2, 2018 | Oct 4, 2018 | Oct 2, 2018 | Atlanta, GA | $640 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18002 | May 14, 2018 | May 14, 2018 | May 14, 2018 | Savannah, GA | $270 |
18037 | Sep 10, 2018 | Sep 10, 2018 | Sep 10, 2018 | Atlanta, GA | $270 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18090 | Apr 30, 2018 | May 4, 2018 | Apr 30, 2018 | Atlanta, GA | $875 |
18091 | Aug 6, 2018 | Aug 10, 2018 | Aug 6, 2018 | Atlanta, GA | $875 |
18608 | Dec 4, 2018 | Dec 7, 2018 | Dec 4, 2018 | Savannah, GA | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18007 | May 15, 2018 | May 18, 2018 | May 15, 2018 | Savannah, GA | $875 |
18084 | Sep 11, 2018 | Sep 14, 2018 | Sep 11, 2018 | Atlanta, GA | $875 |
CRN | Start date | End date | Registration Deadline | Location | Cost |
---|---|---|---|---|---|
18078 | Oct 16, 2018 | Oct 16, 2018 | Oct 16, 2018 | Atlanta, GA | $270 |
Choose one OTI, EST, or HAZ course not used as a core course
EST 7006P, 7005W, 7021P and 7133P may not be applied as an elective
Georgia Tech Professional Education allows working professionals and industry partners to access the expertise of a world-renowned technological research university. As an academic division of the Georgia Institute of Technology, we embrace the Georgia Tech values of integrity, excellence, impact, and innovation. These values drive every aspect of our programs.
Nelson C. Baker, Ph.D.